Spherical block hole type graphite heat exchanger, a highly durable and efficient heat transfer apparatus commonly employed in various industrial sectors such as chemical, petrochemical, and pharmaceutical industries for precise temperature control and effective heat exchange.
Pago:
TT L/C PayPal Westunion MoneygramOrigen del producto:
China, Anhui provincePuerto de envío:
ShanghaiTiempo de entrega:
1 MonthMoq:
1Paquete:
Wooden caseColor:
CustomziedMaterial:
GraphiteTemperatura de trabajo:
-40 to 165 ℃Presión de trabajo:
≤1 Mpa
Product review
This series is sealed with Teflon and equipped with pressure springs as a compensation device. Two distinct flow paths are drilled into the graphite block, with the two groups positioned at right angles. Two different fluids exchange heat via these two flow paths.This series utilizes advanced processing technology, featuring high heat transfer efficiency, stability, reliability, impact resistance, and convenient maintenance. The maximum heat exchange area can reach up to 1000 square meters.
Product advantages
The Spherical Block Hole Type Graphite Heat Exchanger features high heat transfer efficiency, uniform fluid flow, excellent corrosion resistance, good mechanical strength, a large heat exchange area, stable operation, ease of maintenance, and a long service life.
Structural diagram
Parts details | |
1 | Material import |
2 | 0235 upper cover piate |
3 | Graphite upper heau |
4 | Vent |
5 | Outlet |
6 | Graphite heat exchange block |
7 | Equipment support |
8 | Intake |
9 | Graphite lower head |
10 | Vent |
11 | Material export |
Drawing Specification Table for Tube
Model | Nominal diameter mm | |||||
a | b | c | d | e | f | |
YKC 30 | 100 | 20 | 20 | 100 | 80 | 80 |
YKC 40 | 125 | 20 | 20 | 125 | 100 | 100 |
YKC 50 | 200 | 20 | 20 | 200 | 100 | 100 |
YKC 60 | 250 | 20 | 20 | 250 | 100 | 100 |
YKC 70 | 250 | 25 | 25 | 250 | 125 | 125 |
VKC 80 | 250 | 25 | 25 | 250 | 125 | 125 |
YKC 90 | 300 | 32 | 32 | 300 | 150 | 150 |
YKC 100 | 300 | 32 | 32 | 300 | 150 | 150 |
YKC 110 | 300 | 32 | 32 | 300 | 150 | 150 |
YKC 120 | 400 | 32 | 32 | 400 | 250 | 250 |
YKC 130 | 500 | 32 | 32 | 500 | 250 | 250 |
Connection surface standard | Non-standard | HG/T 20592-2009 | HG/T 20592-2009 | Non-standard | HG/T 20592-2009 | HG/T 20592-2009 |
Uses | Corrosive medium inlet or outlet | Exhaust port | Vent | Corrosive medium inlet or outlet | Water or steam inlet or outlet | Water or steam inlet or outlet |
Others